In this article, we consider the sixth-generation Ford Fiesta before a facelift, produced from 2009 to 2013. Here you will find fuse box diagrams of Ford Fiesta 2011, 2012 and 2013, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Ford Fiesta:
Fuse Layout Ford Fiesta 2011-2013
Cigar lighter (power outlet) fuse in the Ford Fiesta is the fuse F33 in the Instrument panel fuse box.
Passenger compartment
The fuse panel is located behind the glove box.
Open the glove box, press the sides inward and swing the glove box down.
Engine compartment
The power distribution box is located in the engine compartment.
2011
Passenger compartment
Assignment of the fuses in the Passenger compartment (2011)
№ | Amp Rating | Protected circuits |
---|---|---|
F1 | 15A | Ignition switch, Keyless entry ignition relay, Keyless entry accessory relay |
F2 | 10A | Electronic mirror, A/C clutch, Engine compartment fuse panel |
F3 | 7.5A | Instrument cluster |
F4 | 7.5A | Passenger airbag deactivation indicator, Occupant classification system |
F5 | 15A | Diagnostic connector |
F6 | 10A | Backup lamp |
F7 | 7.5A | Instrument panel display, Intelligent access (IA) antenna, Manual climate controls |
F8 | — | Not used |
F9 | 20A | Keyless vehicle module |
F10 | 15A | Radio, SYNC® module |
F11 | 20A | Front wipers, Body control module (BCM) |
F12 | 20A | Tire pressure monitoring system (TPMS) |
F13 | 15A | Rear wiper, BCM |
F14 | 20A | IA module |
F15 | 15A | Washer pump |
F16 | 15A | Global positioning system (GPS) module |
F17 | 7.5A | Heated seat relay |
F18 | 10A | Stop lamps, Turn signals |
F19 | 7.5A | Radio, Instrument cluster |
F20 | 10A | Airbag module |
F21 | 10A | BCM, Climate control, Passive anti-theft system transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel |
F22 | 7.5A | Accelerator pedal position sensor, Powertrain control module (PCM), Gear shifter, Anti-lock brake system (ABS) ignition feed |
F23 | 10A | Transmission control unit ignition feed, TPMS ignition feed |
F24 | 7.5A | Front dome lamp, Moon roof switch |
F25 | 7.5A | Exterior mirrors |
F26 | 7.5A | TPMS |
F27 | — | Not used |
F28 | — | Not used |
F29 | — | Not used |
F30 | — | Not used |
F31 | 30A | Driver and rear power window switches |
F32 | 20A | Passenger compartment fuse panel battery saver relay |
F33 | 20A | Power points |
F34 | 30A | Driver and passenger power window switches |
F35 | 20A | Moon roof |
F36 | — | Not used |
R1 | — | Ignition relay |
R2 | — | Left rear stop/turn lamp relay |
R3 | — | Right rear stop/turn lamp relay |
R4 | — | Driver heated seat relay |
R5 | — | Passenger heated seat relay |
R6 | — | IA module - accessoiy relay |
R7 | — | IA module - ignition relay |
R8 | — | Batteiy saver relay |
R9 | — | Delay accessoiy relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2011)
№ | Amp Rating | Protected circuits |
---|---|---|
F1 | 40A* | Anti-lock brake system (ABS) pump |
F2 | 50A* | Transmission control module (TCM) |
F3 | 40A* | Engine cooling fan relay |
F4 | 40A* | Heater blower relay, Climate controls |
F5 | 60A* | Passenger compartment fuse panel |
F6 | 30A* | Body control module (BCM) -door locks |
F7 | 60A* | Passenger compartment fuse panel |
F8 | 30A* | Fuel pump |
F9 | 20A* | ABS module valve |
F10 | — | Not used |
F11 | 30A* | Starter inhibit relay, Starter motor |
F12 | 10A** | Left headlamp (high beam) |
F13 | 10A** | Right headlamp (high beam) |
F14 | 10A** | Left headlamp (low beam) |
F15 | 10A** | Right headlamp (low beam) |
F16 | 15A** | A/C clutch relay, Mass air flow (MAF) sensor, Powertrain control module (PCM), Fuel injectors, Vehicle speed sensor (VSS), Variable camshaft timing, Canister purge |
F17 | 15A** | Heated exhaust gas oxygen sensor, Catalyst module sensor |
F18 | 15A** | Ignition coil |
F19 | — | Not used |
F20 | 10A** | Not used (spare) |
F21 | — | Not used |
F22 | 15 A** | BCM - exterior lighting |
F23 | 7.5A** | Low beam relay |
F24 | 15 A** | BCM - turn signals |
F25 | 15 A** | Low beam relay, Daytime running lights |
F26 | 7.5A** | Power mirror switch, Driver window switch |
F27 | 7.5A** | TCM, PCM, Natural vacuum leak detection |
F28 | 15 A** | Not used (spare) |
F29 | 10 A** | A/C clutch solenoid and relay |
F30 | 30A** | Not used (spare) |
F31 | 20A** | Low beam relay |
F32 | 20A** | BCM - batteiy saver, horn |
F33 | 30A** | BCM - rear window defroster |
F34 | — | Not used |
F35 | — | Not used |
F36 | — | Not used |
F37 | — | Not used |
F38 | — | Not used |
F39 | — | Not used |
F40 | — | Not used |
R1 | — | Not used |
R2 | — | Not used |
R3 | — | Not used |
R4 | — | High beam relay |
R5 | — | PCM relay |
R6 | — | Daytime running lamp |
R7 | — | Engine cooling fan relay |
R8 | — | Starter inhibit relay |
R9 | — | A/ C clutch relay |
R10 | — | Reverse light relay |
R11 | — | Coil pack relay |
R12 | — | Low beam relay |
R13 | — | Heater blower relay |
* Cartridge fuses ** Mini fuses |
2012
Passenger compartment
Assignment of the fuses in the Passenger compartment (2012)
№ | Amp Rating | Protected circuits |
---|---|---|
F1 | 15A | Ignition switch, Keyless entry ignition relay, Keyless entry accessory relay |
F2 | 10A | Electronic mirror, A/C clutch, Engine compartment fuse panel |
F3 | 7.5A | Instrument cluster |
F4 | 7.5A | Passenger airbag deactivation indicator, Occupant classification system |
F5 | 15A | Diagnostic connector |
F6 | 10A | Backup lamp |
F7 | 7.5A | Instrument panel display, Intelligent access (IA) antenna, Manual climate controls |
F8 | 7.5A | Front dome lamp, Moon roof switch |
F9 | 20A | Keyless vehicle module |
F10 | 15A | Radio, SYNC® module, Global positioning system (GPS) module |
F11 | 20A | Front wipers, Body control module (BCM) |
F12 | 20A | Tire pressure monitoring system (TPMS) |
F13 | 15A | Rear wiper, BCM |
F14 | 20A | IA module |
F15 | 15A | Wiper switch |
F16 | 7.5A | Power mirror switch, Driver window switch |
F17 | 7.5A | Heated seats (early build) |
F17 | 15A | Heated seats (late build) |
F18 | 10A | Stop lamps, Turn signals |
F19 | 7.5A | Instrument cluster |
F20 | 10A | Airbag module |
F21 | 10A | BCM, Climate control, Passive anti-theft system transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel |
F22 | 7.5A | Accelerator pedal position sensor, Powertrain control module (PCM), Gear shifter, Anti-lock brake system (ABS) ignition feed |
F23 | 10A | Transmission control unit ignition feed, TPMS ignition feed |
F24 | — | Not used |
F25 | 7.5A | Exterior mirrors |
F26 | 7.5A | TPMS |
F27 | — | Not used |
F28 | — | Not used |
F29 | — | Not used |
F30 | — | Not used |
F31 | 30A | Driver and rear power window switches |
F32 | 20A | Passenger compartment fuse panel battery saver relay |
F33 | 20A | Power points |
F34 | 30A | Driver and passenger power window switches |
F35 | 20A | Moon roof |
F36 | — | Not used |
R1 | — | Ignition relay |
R2 | — | Left rear stop/turn lamp relay |
R3 | — | Right rear stop/turn lamp relay |
R4 | — | Driver heated seat relay |
R5 | — | Passenger heated seat relay |
R6 | — | IA module - accessory relay |
R7 | — | IA module - ignition relay |
R8 | — | Battery saver relay, Rear power points |
R9 | — | Not used |
Engine compartment
Assignment of the fuses in the Power distribution box (2012)
№ | Amp Rating | Protected circuits |
---|---|---|
F1 | 40A* | Anti-lock brake system (ABS) pump |
F2 | 50A* | Transmission control module (TCM) |
F3 | 40A* | Engine cooling fan relay and motor |
F4 | 40A* | Heater blower relay and motor |
F5 | 60A* | Passenger compartment fuse panel |
F6 | 30A* | Body control module (BCM) - door locks |
F7 | 60A* | Passenger compartment fuse panel |
F8 | 40A* | Powertrain control module (PCM), Power distribution box |
F9 | 20A* | ABS module valve |
F10 | 30A* | Starter inhibit relay, Starter motor |
F11 | 30A* | Electronic fuel pump relay, Fuel tank, Ignition coil |
F12 | — | Not used |
F13 | — | Not used |
F14 | — | Not used |
F15 | — | Not used |
F16 | — | Not used |
F17 | 20A** | High beam relay |
F18 | — | Not used |
F19 | 20A** | Low beam relay |
F20 | 15A** | Heated exhaust gas oxygen sensor, Catalyst module sensor |
F21 | 7.5A** | Low and High beams coil relay control |
F22 | 15A** | Mass air flow (MAF) sensor, Powertrain control module (PCM), Fuel injectors, Vehicle speed sensor (VSS), Variable camshaft timing, Canister purge |
F23 | 15A** | Daytime running lights |
F24 | — | Not used |
F25 | 15A** | BCM - exterior lighting |
F26 | 20A** | BCM - battery saver, horn |
F27 | — | Not used |
F28 | 15A** | BCM - turn signals |
F29 | — | Not used |
F30 | 10A** | A/C clutch solenoid and relay |
F31 | — | Not used |
F32 | 7.5A** | TCM, PCM |
F33 | 15A** | Ignition coil |
F34 | 30A** | BCM - rear window defroster |
F35 | 10A** | Left headlamp (low beam) |
F36 | 10A** | Right headlamp (low beam) |
F37 | 10A** | Left headlamp (high beam) |
F38 | 10A** | Right headlamp (high beam) |
F39 | 2A** | Natural vacuum leak detection |
F40 | — | Not used |
F41 | — | Not used |
F42 | — | Not used |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | — | Not used |
R1 | — | Not used |
R2 | — | Not used |
R3 | — | PCM relay |
R4 | — | Heater blower relay |
R5 | — | Engine cooling fan relay |
R6 | — | A/C clutch relay |
R7 | — | Not used |
R8 | — | Daytime running lamp |
R9 | — | Starter inhibit relay |
R10 | — | High beam relay |
R11 | — | Low beam relay |
R12 | — | Reverse lamp relay |
R13 | — | Not used |
R14 | — | Not used |
R15 | — | Not used |
* Cartridge fuses ** Mini fuses |
2013
Passenger compartment
Assignment of the fuses in the Passenger compartment (2013)
№ | Amp Rating | Protected Components |
---|---|---|
F1 | 15A | Ignition switch, Keyless entry ignition and accessory relays |
F2 | 10A | Electronic mirror, Air conditioning clutch, Engine compartment fuse panel |
F3 | 7.5A | Instrument cluster |
F4 | 7.5A | Passenger airbag deactivation indicator, Occupant classification system |
F5 | 15A | Diagnostic connector |
F6 | 10A | Backup lamp |
F7 | 7.5A | Instrument panel display, Intelligent access antenna, Manual climate controls |
F8 | 7.5A | Front dome lamp, Moonroof |
F9 | 20A | Keyless vehicle module |
F10 | 15A | Radio, SYNC® module, Global positioning system module |
F11 | 20A | Body control module - front wipers |
F12 | 20A | Tire pressure monitoring system |
F13 | 15A | Body control module - rear wiper |
F14 | 20A | Intelligent access module |
F15 | 15A | Wiper switch |
F16 | 7.5A | Power mirror switch, Driver window switch |
F17 | 15A | Heated seats |
F18 | 10A | Stop lamps, Turn signals |
F19 | 7.5A | Instrument cluster |
F20 | 10A | Airbag module |
F21 | 10A | Body control module - ignition switch, Climate control, Passive anti-theft system transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel |
F22 | 7.5A | Accelerator pedal position sensor, Powertrain control module, Gear shifter, Anti-lock brake system ignition feed |
F23 | 10A | Transmission control unit ignition feed, Tire pressure monitoring system ignition feed |
F24 | — | Not used |
F25 | 7.5A | Exterior mirrors |
F26 | 7.5A | Tire pressure monitoring system |
F27 | — | Not used |
F28 | — | Not used |
F29 | — | Not used |
F30 | — | Not used |
F31 | 30A | Rear power window switches |
F32 | 20A | Passenger compartment fuse panel battery saver relay |
F33 | 20A | Power points |
F34 | 30A | Front power window switches |
F35 | 20A | Moonroof |
F36 | — | Not used |
R1 | — | Ignition relay |
R2 | — | Left rear stop/turn lamp relay (4-door only) |
R3 | — | Right rear stop/turn lamp relay (4-door only) |
R4 | — | Driver heated seat relay |
R5 | — | Passenger heated seat relay |
R6 | — | Intelligent access module -accessory relay |
R7 | — | Intelligent access module -ignition relay |
R8 | — | Battery saver relay, Rear powerpoints |
R9 | — | Not used |
Engine compartment
Assignment of the fuses in the Power distribution box (2013)
№ | Amp Rating | Protected Components |
---|---|---|
F1 | 40A* | Anti-lock brake system pump |
F2 | 50A* | Transmission control module |
F3 | 40A* | Engine cooling fan relay and motor |
F4 | 40A* | Heater blower relay and motor |
F5 | 60A* | Passenger compartment fuse panel |
F6 | 30A* | Body control module - door locks |
F7 | 60A* | Passenger compartment fuse panel (ignition relay) |
F8 | 40A* | Powertrain control module, Power distribution box |
F9 | 20A* | Anti-lock brake system module valve |
F10 | 30A* | Starter inhibit relay, Starter motor |
F11 | 30A* | Electronic fuel pump relay, Fuel tank, Ignition coil |
F12 | — | Not used |
F13 | — | Not used |
F14 | — | Not used |
F15 | — | Not used |
F16 | — | Not used |
F17 | 20 A** | High beam relay |
F18 | — | Not used |
F19 | 20 A** | Low beam relay |
F20 | 15A** | Heated exhaust gas oxygen sensor, Catalyst module sensor |
F21 | 7 5 A** | Low and High beams coil relay control |
F22 | 15 A** | Mass air flow sensor, Powertrain control module, Fuel injectors, Vehicle speed sensor, Variable camshaft timing, Canister purge |
F23 | 15A** | Daytime running lights |
F24 | — | Not used |
F25 | 15 A** | Body control module - exterior lighting |
F26 | 20A** | Body control module - battery saver, horn |
F27 | — | Not used |
F28 | 15 A** | Body control module - turn signals |
F29 | — | Not used |
F30 | 10A** | A/C clutch solenoid and relay |
F31 | — | Not used |
F32 | 7.5A** | Transmission control module, Powertrain control module |
F33 | 15A** | Ignition coil |
F34 | 30A** | Body control module - rear window defroster |
F35 | 10A** | Left headlamp (low beam) |
F36 | 10A** | Right headlamp (low beam) |
F37 | 10A** | Left headlamp (high beam) |
F38 | 10A** | Right headlamp (high beam) |
F39 | 2A** | Natural vacuum leak detection |
F40 | — | Not used |
F41 | — | Not used |
F42 | — | Not used |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | — | Not used |
R1 | — | Not used |
R2 | — | Not used |
R3 | — | Powertrain control module relay |
R4 | — | Heater blower relay |
R5 | — | Engine cooling fan relay |
R6 | — | Air condition clutch relay |
R7 | — | Not used |
R8 | — | Daytime running lamp |
R9 | — | Starter inhibit relay |
R10 | — | High beam relay |
R11 | — | Low beam relay |
R12 | — | Reverse lamp relay (automatic transmission only) |
R13 | — | Coil pack relay (Mexico only) |
R14 | — | Not used |
R15 | — | Not used |
* Cartridge fuses ** Mini fuses |
Learn more:
Posted by: rogerrogerpouleteer10265017.blogspot.com
Source: https://fuse-box.info/ford/ford-fiesta-2011-2013-fuses-and-relay